Admin Dashboard
User Management
Settings
System Stats
Active Cases
12
Total Claims
48
Pending Tasks
23
Active Users
8
Audit Logs
| Timestamp | User | Action | Details | IP Address |
|---|---|---|---|---|
| 2025-01-20 14:30:15 | john.doe@example.com | Updated Claim | Modified claim status for SBI | 192.168.1.100 |
| 2025-01-20 13:15:42 | jane.smith@example.com | Added Task | Created new task in Stage 2 | 192.168.1.101 |
| 2025-01-20 11:45:23 | admin@example.com | Generated Report | Monthly Progress Report | 192.168.1.102 |
| 2025-01-20 10:22:18 | mike.wilson@example.com | User Login | Successful login attempt | 192.168.1.103 |
| 2025-01-20 09:15:07 | sarah.jones@example.com | Deleted Document | Removed outdated financial statement | 192.168.1.104 |
| 2025-01-19 16:45:33 | admin@example.com | System Config | Updated notification settings | 192.168.1.102 |
Database Status
Healthy
Connections: 15/100
Storage: 2.3GB/10GB
Server Performance
Optimal
CPU Usage: 35%
Memory: 4.2GB/8GB
Backup Status
Up to DateLast backup: 2025-01-20 02:00:00
Next scheduled: 2025-01-21 02:00:00